Foundation Annual Giving

Go To Foundation Page

Rotary Foundation
District 6400 - Monthly Contribution Report - July 1, 2007 to January 31, 2008
Rotary Club Members APF Goal APF Goal APF Per Annual Giving
Restricted Giving
Permanent Fund
   
    Achieved Cap Month Period Month Period Month Period Total  
Gibraltar, MI, USA 20 $2,000 150% $150 $0 $3,000 $0 $0 $0 $0 $3,000  
Windsor-Roseland 56 $9,000 139% $223 $1,450 $12,504 $150 $1,852 $0 $0 $14,355  
Trenton, MI, USA 75 $14,000 127% $237 $0 $17,780 $0 $925 $0 $0 $18,705  
Northville, MI, USA 43 $5,590 118% $153 $2,120 $6,583 $0 $0 $0 $0 $6,583  
Fairlane Sunrise, MI, USA 13 $1,000 110% $100 $0 $1,100 $1,100 $0 $0 $0 $0  
Garden City, MI, USA 32 $3,200 100% $100 $2,000 $3,200 $0 $0 $0 $0 $3,200  
Dearborn, MI, USA 84 $10,000 97% $116 $550 $9,740 $0 $500 $0 $100 $10,340  
Clinton, MI, USA 27 $2,000 91% $67 $3,029 $84 $10,000 $1 $116 $550 $9,740  
Dearborn Heights, MI, USA 23 $6,000 79% $205 $150 $4,713 $0 $500 $0 $100 $4,713
Leamington, ON, Canada 18 $2,500 78% $108 $0 $1,939 $0 $102 $0 $0 $2,041
Windsor-St. Clair 50 $10,000 75% $151 $0 $7,530 $0 $0 $0 $0 $7,530
Belleville, MI, USA 20 $4,500 73% $164 $0 $3,280 $0 $0 $0 $0 $3,280
Detroit, MI, USA 117 $16,000 64% $88 $2,359 $10,248 $0 $2,500 $0 $0 $1,100
Wayne, MI, USA 50 $5,000 60% $60 $1,000 $2,988 $0 $0 $0 $0 $2,988
Grosse Pointe, MI, USA 109 $19,000 59% $103 $0 $11,200 $0 $1,000 $0 $14,000 $26,200
Taylor, MI, USA 47 $8,050 58% $99 $50 $4,651 $0 $0 $0 $0 $4,651
Monroe, MI, USA 70 $4,000 55% $31 $100 $2,201 $0 $6,075 $0 $0 $8,276
Wyandotte, MI 49 $4,700 53% $51 $0 $2,475 $0 $0 $0 $0 $2,475
Redford Township, MI, USA 16 $1,000 50% $31 $0 $500 $0 $0 $0 $0 $500
Canton, MI, USA 17 $3,000 43% $76 $1,300 $0 $0 $0 $0 $0 $1,300  
Livonia, MI, USA 49 $5,300 41% $44 $2,030 $2,150 $0 $0 $0 $0 $2,150  
Windsor (1918), ON, Canada 125 $20,000 41% $66 $3,696 $8,287 $0 $23,560 -$442 $0 $31,847  
Romulus, MI, USA 32 $3,400 35% $38 $50 $1,200 $0 $0 $0 $0 $1,200  
LaSalle-Centennial, ON, Canada 22 $2,210 28% $28 $0 $609 $0 $0 $0 $0 $609  
Grosse Ile, MI, USA 36 $5,400 24% $37 $210 $1,315 $0 $2,500 $0 $0 $3,815  
Plymouth, MI, USA 108 $11,500 24% $26 $350 $2,775 $0 $500 $0 $0 $3,275  
Westland, MI, USA 26 $4,800 21% $38 $0 $1,000 $0 $0 $0 $0 $1,000  
Adrian Morning, MI, USA 20 $5,000 20% $50 $1,000 $1,000 $0 $500 $0 $0 $1,500
Southgate, MI, USA 16 $1,800 18% $20 $0 $320 $0 $0 $0 $0 $320
Allen Park, MI, USA 24 $2,800 16% $19 $65 $455 $0 $0 $0 $0 $455
Plymouth A. M., MI, USA 44 $4,000 11% $10 $25 $425 $0 $0 $0 $0 $425
Adrian, MI, USA 54 $5,300 4% $4 $0 $206 $0 $0 $0 $0 $206
Amherstburg, ON, Canada 19 $3,500 0% $0 $0 $0 $0 $510 $0 $0 $510
Bedford Township, MI, USA 6 $0 0% $13 $0 $75 $0 $0 $0 $0 $75
Belle River, ON, Canada 18 $2,000 0% $0 $0 $0 $0 $0 $0 $0 $0
Blissfield, MI, USA 30 $3,000 0% $0 $0 $0 $0 $0 $0 $0 $0
Carleton, MI, USA 24 $2,000 0% $0 $0 $0 $0 $0 $0 $0 $0
Cottam, ON, Canada 11 $1,100 0% $0 $0 $0 $0 $0 $0 $0 $0
Detroit AM 13 $0 0% $42 $0 $550 $0 $0 $0 $0 $550
Essex, ON, Canada 15 $3,500 0% $0 $0 $0 $0 $500 $0 $0 $500
Flat Rock, MI, USA 17 $1,700 0% $0 $0 $0 $0 $0 $0 $0 $0
Grosse Pointe-Sunrise, MI, USA 25 $2,600 0% $0 $0 $0 $0 $0 $0 $0 $0
Hamtramck, MI, USA 14 $500 0% $0 $0 $0 $0 $0 $0 $0 $0
Harper Woods, MI, USA 8 $900 0% $0 $0 $0 $0 $0 $0 $0 $0
Harrow, ON, Canada 26 $0 0% $82 $19 $2,126 $0 $0 $0 $0 $2,126
Huron Township (New Boston), MI, USA 22 $2,200 0% $0 $0 $0 $0 $0 $0 $0 $0
Lincoln Park, MI, USA 22 $3,000 0% $0 $0 $0 $0 $0 $0 $0 $0
Livonia A.M., MI, USA 8 $600 0% $0 $0 $0 $0 $0 $0 $0 $0
Tecumseh, MI, USA 19 $3,000 0% $0 $0 $0 $0 $0 $0 $0 $0
Woodhaven and Brownstown 9 $1,000 0% $0 $0 $0 $0 $0 $0 $0 $0
Rockwood, MI, USA 9 $500 -60% -$33 $0 -$300 $0 $0 $0 $0 -$300
Total For: 6400 1805 $233,150 56.00% $73 $17,223 $130,944 $150 $41,024 -$442 $14,100 $186,068

 

Contact the Webmaster with questions, comments or concerns.